| |

Basic Plan |

Premium Plan |

Semi-Dedicated |

Dedicated |
|
General Features |
|
|
|
|
|
Monthly Pricing |
$199 |
$329 |
$499 |
$799 |
|
Setup Fee |
$199 |
$329 |
no setup fee |
no setup fee |
| 13th month free |
Yes |
Yes |
No |
No |
|
Contract |
no contract |
no contract |
1 Year Contract |
1 Year Contract |
| Free Upgrades |
|
|
|
|
| 24 x 7 Support |
|
|
|
|
| Google Analytics |
|
|
|
|
| Google Checkout |
|
|
|
|
| Pay Pal Checkout |
|
|
|
|
| QuickBooks 2 way integration |
|
|
|
|
| Google Base Feeds |
|
|
|
|
| up to $100 AdWords credit |
|
|
|
|
| BV Flex Template Language |
|
|
|
|
| Over 20 Free Themes |
|
|
|
|
| Professional Web Hosting |
|
|
|
|
| Custom Web Site Design |
costs extra |
$2000 Credit |
$2000 Credit |
$2000 Credit |
FREE Semi-Custom Design ($2000 value) |
|
|
|
|
|
FREE Business Setup Package |
|
|
|
|
Personal Account Representative ($250 value) |
|
|
|
|
Monthly Consultations ($250 value) |
|
|
|
|
Lifetime Extras (new enhancements like blogs, forums as they are available) |
|
|
|
|
|
Maximum Products |
100,000 |
Unlimited |
Unlimited |
Unlimited |
|
Categories / Departments |
Basic |
Premium |
Semi-Dedicated |
Dedicated |
|
Unlimited Categories |
|
|
|
|
|
Unlimited Sub-Categories |
|
|
|
|
|
Fully Customizable Layouts |
|
|
|
|
|
Automatic Paging |
|
|
|
|
|
Custom Icons |
|
|
|
|
|
Custom Banners |
|
|
|
|
|
Per-Category Meta Tags |
|
|
|
|
|
Show Count of Items Inside Category |
|
|
|
|
|
Automatic Breadcrumb Trail |
|
|
|
|
|
Automatic Menus from Categories |
|
|
|
|
|
Products / Items |
Basic |
Premium |
Semi-Dedicated |
Dedicated |
|
Clone Products |
|
|
|
|
|
Customize Product Types and Properties without Programming |
|
|
|
|
|
Unlimited Product Choices/Options |
|
|
|
|
|
Radio Button Choices |
|
|
|
|
|
Dropdown List Choices |
|
|
|
|
|
Text Input Fields |
|
|
|
|
|
HTML Descriptions |
|
|
|
|
|
File Upload Choices |
|
|
|
|
|
Per-Product Meta Tags |
|
|
|
|
|
Product Ratings |
|
|
|
|
|
Product Reviews |
|
|
|
|
|
Short/Long Descriptions |
|
|
|
|
|
Unlimited Images |
|
|
|
|
|
Image Swap When Choices Change (i.e. size/color) |
|
|
|
|
|
AJAX Enable Product Page w/Choices |
|
|
|
|
|
Non-Shipping Options |
|
|
|
|
|
Drop Ship from Unlimited Vendors |
|
|
|
|
|
Size/Weight Fields |
|
|
|
|
|
Manufacturer Field |
|
|
|
|
|
Vendor Field |
|
|
|
|
|
Minimum Quantity |
|
|
|
|
|
Activate/Deactivate |
|
|
|
|
|
MSRP (list price) |
|
|
|
|
|
Site Price |
|
|
|
|
|
Site Cost |
|
|
|
|
|
Tax Exempt Option |
|
|
|
|
|
Cross-Sells |
|
|
|
|
|
Up-Sells |
|
|
|
|
|
Auto Suggest Cross-Sells |
|
|
|
|
|
Inventory Tracking By Variants |
|
|
|
|
|
Custom Descriptions, Images, SKUs for Variants |
|
|
|
|
Unlimited File Downloads Per-Product
(electronic delivery) |
|
|
|
|
|
Batch Editing |
|
|
|
|
|
Batch Inventory Editing |
|
|
|
|
Minimum Advertised Price Support
(i.e. add to cart for price) |
|
|
|
|
| Marketing | Basic | Premium | Semi-Dedicated | Dedicated |
| Product Rotators | | | | |
| Category Rotators | | | | |
| Flash Image Rotators (no programming required) | | | | |
| HTML Content Rotators | | | | |
| Unlimited Pricing Groups | | | | |
| Cross-Sells | | | | |
| Recently Viewed Products | | | | |
| Product Rotators | | | | |
| Category Rotators | | | | |
| Flash Image Rotators (no programming required) | | | | |
| HTML Content Rotators | | | | |
| Unlimited Pricing Groups | | | | |
| Cross-Sells | | | | |
| Cross-Sells on Shopping Cart | | | | |
| Auto-Suggested Cross-Sells | | | | |
| Up-Sells | | | | |
| Wish List | | | | |
| Buy One Get One Free | | | | |
| Order Discounts | | | | |
| Shipping Discounts | | | | |
| Product Discounts | | | | |
| Discount by % or $ | | | | |
| Number of Uses Limited by User or Store | | | | |
| Coupon/Promotional Codes | | | | |
| Limit Offers by Order Total | | | | |
| Limit Offers by Quantity | | | | |
| Custom Discount Plug-ins | | | | |
| Storewide Sales | | | | |
| Sales by Product | | | | |
| Sales by Category | | | | |
| Sales by Product Type | | | | |
| Fixed Price Sales (i.e. everything is $0.99) | | | | |
| Volume Discounts | | | | |
| Unlimited Mailing Lists | | | | |
| Unlimited Email Templates | | | | |
| Mailing List Bulk Import/Export | | | | |
| Automatic URL Rewriting | | | | |
| Custom URL Rewriting | | | | |
| Search | Basic | Premium | Semi-Dedicated | Dedicated |
| Quick Keyword Search | | | | |
| Advanced Search | | | | |
| Search by Price Range | | | | |
| Search by Manufacturer | | | | |
| Search by Vendor | | | | |
| Search by Category | | | | |
| Search by Product Type | | | | |
| Search by Merchant Definable Properties | | | | |
| Product Keyword Field for Misspellings or Similar Words | | | | |
| Automatic Sitemap Page | | | | |
| Customers | Basic | Premium | Semi-Dedicated | Dedicated |
| Remember Billing and Shipping Addresses | | | | |
| Unlimited Address Book | | | | |
| Order History | | | | |
| File Download Links | | | | |
| One Click Re-Order Button | | | | |
| Email List Subscribe/Unsubscribe | | | | |
| Password Reminders | | | | |
| Forgot Password Reset | | | | |
| Change Email | | | | |
| Change Password | | | | |
| Custom Fields During Registration | | | | |
| View Customers Keyword Search History | | | | |
| Unlimited Pricing Groups | | | | |
| Mailing List Selections | | | | |
| Password Encryption | | | | |
| Tax Exempt Option | | | | |
| Loyalty | Basic | Premium | Semi-Dedicated | Dedicated |
| Email a Friend | | | | |
| Unlimited Mailing Lists | | | | |
| Remember Shopping Carts | | | | |
| Remember Users/Logins | | | | |
| Remember Last Billing/Shipping Address | | | | |
| Fixed Amount Gift Certificates | | | | |
| Variable Amount Gift Certificates | | | | |
| Auto-Generate Gift Certificate Codes | | | | |
| Affiliate Program | Basic | Premium | Semi-Dedicated | Dedicated |
| Customizable Signup Form | | | | |
| Remember Affiliates for Future Sales | | | | |
| Affiliate Conflict Resolution | | | | |
| Commissions by Amount | | | | |
| Commissions by Percent | | | | |
| Affiliates can Login to View Reports | | | | |
| Content Management | Basic | Premium | Semi-Dedicated | Dedicated |
| Unlimited Customizable Content Sections | | | | |
| 15+ Built-in Content Blocks | | | | |
| Category Rotators | | | | |
| Category Menus | | | | |
| Flash Image Rotators (no programming required) | | | | |
| Image Rotators | | | | |
| Recently Viewed Products | | | | |
| RSS Feed Viewer | | | | |
| Search Box | | | | |
| Side Menu | | | | |
| Sticky Notes | | | | |
| Top 10 Products | | | | |
| Top Weekly Sellers | | | | |
| Store Logo | | | | |
| Store Contact Address | | | | |
| Store Contact Form with Customizable Fields | | | | |
| Store Meta Tags | | | | |
| Help/FAQ | | | | |
| Privacy Policy | | | | |
| Shipping Policy | | | | |
| Return Policy | | | | |
| Terms and Conditions | | | | |
| Custom Store Polices | | | | |
| Custom Pages | | | | |
| Open/Close Store for Updates | | | | |
| Custom URL Rewriting | | | | |
| Administrator Dashboard | | | | |
| Order Management | Basic | Premium | Semi-Dedicated | Dedicated |
| New Order Emails | | | | |
| Filter By Payment Status | | | | |
| Filter By Shipping Status | | | | |
| Filter By Order Status | | | | |
| Filter By Date Range | | | | |
| Filter By Keyword (user, phone, credit card, etc.) | | | | |
| Batch Process Credit Cards | | | | |
| Batch Print Invoices | | | | |
| Batch Print Receipts | | | | |
| Batch Print Packing Slips | | | | |
| Flag Orders as On Hold | | | | |
| Delete Orders | | | | |
| Edit Orders (including variant products) | | | | |
| Receive Payments | | | | |
| Issue Credits | | | | |
| Generate Return Authorizations | | | | |
| Receive Returns | | | | |
| Ship directly Through UPS and Print Labels | | | | |
| Email Customers | | | | |
| Report Customer IP Addresses | | | | |
| Public Notes | | | | |
| Private Notes | | | | |
| Customer Instructions | | | | |
| Ship Suggested Packages with One Click | | | | |
| Record Tracking Information | | | | |
| Create New Orders via Admin Web Site | | | | |
| Take Orders By Phone | | | | |
| Unlimited Merchant Definable Order Status Codes | | | | |
| One Page or Multi Page Checkout | | | | |
| Ajax Enabled One Page Checkout | | | | |
| Checkout without Registration | | | | |
| Require Registration Option | | | | |
| Reports | Basic | Premium | Semi-Dedicated | Dedicated |
| Monthly Sales | | | | |
| Daily Sales | | | | |
| Sales by Affiliate | | | | |
| Sales by Coupon | | | | |
| Sales by Product | | | | |
| Sales by Customer | | | | |
| Keyword Searches | | | | |
| Taxes | Basic | Premium | Semi-Dedicated | Dedicated |
| Unlimited Taxes | | | | |
| Unlimited Tax Classes | | | | |
| Tax by Country | | | | |
| Tax by State/Region | | | | |
| Tax by County | | | | |
| Tax by Zip/Postal Code | | | | |
| Tax Exempt Products | | | | |
| Tax Exempt Customers | | | | |
| Payment | Basic | Premium | Semi-Dedicated | Dedicated |
| Credit Cards | | | | |
| Pay Pal Express Checkout | | | | |
| Pay Pal Payments Pro | | | | |
| Pay Pal Instant Payment Notification (IPN) | | | | |
| Google Checkout (full integration) | | | | |
| Telephone | | | | |
| Cash | | | | |
| Purchase Order | | | | |
| Check By Mail | | | | |
| COD | | | | |
| Authorize.net | | | | |
| LinkPoint | | | | |
| More than 20 major credit card gateways | | | | |
| Off-Line Processing | | | | |
| Credit Card Simulator for Testing | | | | |
| CVV Codes | | | | |
| CISP Compliance | | | | |
| Shipping | Basic | Premium | Semi-Dedicated | Dedicated |
| UPS Real Time Rates | | | | |
| US Postal Service Real Time Rates | | | | |
| FedEx Real Time Rates | | | | |
| Per-Item Charges | | | | |
| Per-Order Amount Charges | | | | |
| By Item Count Charges | | | | |
| Handling Fees | | | | |
| Individual Product Shipping Fees | | | | |
| Adjust Real Time Rates | | | | |
| Ship packages by UPS | | | | |
| Print UPS Labels | | | | |
| Automatically Record UPS Tracking Numbers | | | | |
| Manually Add Tracking Information | | | | |
| Mix and Match Providers and Rates | | | | |
| Set Options by Country/Regions | | | | |
| Shipping Estimator on Cart Page | | | | |
| Security | Basic | Premium | Semi-Dedicated | Dedicated |
| CISP Compliance | | | | |
| Fraud Screen by IP | | | | |
| Fraud Screen by Email | | | | |
| Fraud Screen Phone | | | | |
| Fraud Screen By Domain | | | | |
| Fraud Screen By Credit Card | | | | |
| Lock Out Users After x Failed Attempts | | | | |
| Lock Out Users for x Minutes After Failed Logins | | | | |
| Role Based Security | | | | |
| Encrypted Passwords | | | | |
| Triple DES Encryption for Credit Cards | | | | |
| CVV Codes Never Stored | | | | |
| Individual SSL Certificates Supported | | | | |
| Shared SSL Included | | | | |
| Integration | Basic | Premium | Semi-Dedicated | Dedicated |
| XML Web Services Included | | | | |
| FREE Import/Export/Update Tools | | | | |
| FREE QuickBooks Integration Add-On | | | | |
| Design | Basic | Premium | Semi-Dedicated | Dedicated |
| Over 20 FREE Themes Included + Create Your Own | | | | |
| CSS or HTML based designs | | | | |
| BV Flex Template Language | | | | |
| Flexible Layouts | | | | |
| Custom Category Page Layouts | | | | |
| Custom Product Page Layouts | | | | |
| Content Management Tools | | | | |
| |
Basic |
Premium |
Semi-Dedicated |
Dedicated |
| |
 |
 |
 |
 |